About this vehicle
* ONE OWNER 7 SEATER
*FULL KIA SERVICE HISTORY
*£30 A YEAR ROAD TAX
*EXELLENT VALUE FOR MONEY FAMILY MPV
*FULL KIA SERVICE HISTORY
*£30 A YEAR ROAD TAX
*EXELLENT VALUE FOR MONEY FAMILY MPV
Overview
Manufacturer | KIA |
Model | CARENS |
Derivative | 1.7 2 ECODYNAMICS CRDI 5DR |
Price | £7,295 |
Year | 2014 (64) |
First Registered | 24th September, 2014 |
Mileage | 86,000 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | MPV |
Fuel | Diesel |
Number of Keys | 2 |
Colour | TITANIUM SILVER |
Emissions | 120 g/km |
Tax Band | C |
RFL 12 mths | £30.00 |
Doors | 5 |
Seats | 7 |
Engine Size | 1685cc |
Performance
Top Speed | 112 mph |
0-62 mph | 12.6 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 114 bhp |
Engine Torque | 192 lb/ft |
NCAP Safety Rating
Adult | 94 % |
Child | 76 % |
Pedestrian | 64 % |
Overall | 5 |
Dimensions
Height | 1605 mm |
Length | 4525 mm |
Width | 1805 mm |
Image Gallery Click Thumbnail For Larger Image
Finance
QUICK ENQUIRY
If you would like to enquire about the 2014 (64) KIA CARENS 1.7 2 ECODYNAMICS CRDI 5DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | MJ Car Sales Ltd
Please complete all fields marked with an asterisk *